This product is mainly used for the purification of raw water from power station boilers, the deep purification of surface water, and also for the separation and purification of gases and the recovery of organic solvents.
技术指标INDEX |
项目ITEM | 指标INDEX |
粒度SIZE 6-16目MESH 3.2-1.25mm | % | ≥98 |
碘值INDINE VALUE | mg/g | ≥950 |
强度STRENGTH | % | ≥95 |
水分MOISTURE | % | ≤10 |
充填比重FILLING SPECIFIC | g/cm3 | 0.40-0.50 |
PH值PH VALUE |
| 6-8 |
灼烧残渣 LGNITION RESIDUAL | % | ≤3 |